Prices
Trip | Price(per pax) | Minimum Passenger | Price for additional(per pax) | Maximum Passenger | Schedule |
---|---|---|---|---|---|
Morning Village Tour | USD 65 | 10 | USD 40 | 30 | Everyday |
Sunset Cruise | USD 45 | 10 | USD 30 | 30 | Everyday |
Tuntae Cruise (Day trip) | USD 110 | 10 | USD 70 | 20 | First & Third Saturday of Every Month |
Maubin Cruise (2 days/ 1 night Trip) | USD 500 | 6 | USD 300 | 8 | No Fixed Date (Request to agent) |
Dinner Cruise | USD 100 | 10 | USD 100 | 12 | No Fixed Date (Request to agent) |
Note:
The Cruise has fully reserved the right to cancel the schedule upon following conditions :
(1) If the cruise does not have MINIMUM passenger.
(2) If a booking for CHARTER is already confirmed
Cruise information by http://www.myanmarrivercruises.com/